The Montana Aeronautics Board has allocated more than $3.2 million in funding for fiscal year (FY) 2026. This funding is designated for a range of airport infrastructure enhancement initiatives.

A portion of the annual grants and loans is intended to match 95/5 Federal Aviation Administration (FAA) funding for substantial airport construction projects. Requests totaling approximately $5.7 million were submitted by 49 public-use airports throughout the state. Ultimately, the Board awarded funding for 123 out of 140 submitted project proposals from 44 public airports in Montana, encompassing both federally supported and non-federally supported projects.
The following airports have been selected to receive funding in FY 2026:
Airport | Grant | Loan | Airport | Grant | Loan | |
Baker | $22,725 | $0 | Malta | $16,469 | $0 | |
Big Sandy | $9,000 | $0 | Miles City | $39,200 | $100,000 | |
Broadus | $10,500 | $0 | Plains | $55,000 | $0 | |
Chester | $80,000 | $0 | Plentywood | $46,175 | $0 | |
Chinook | $43,000 | $0 | Polson | $350,000 | $0 | |
Choteau | $3,760 | $0 | Poplar | $13,280 | $0 | |
Colstrip | $14,525 | $0 | Red Lodge | $318,500 | $0 | |
Conrad | $34,700 | $0 | Ronan | $18,750 | $0 | |
Cutbank | $9,000 | $0 | Roundup | $20,530 | $0 | |
Deer Lodge | $77,977 | $0 | Scobey | $9,000 | $0 | |
Ekalaka | $36,875 | $0 | Shelby | $9,000 | $0 | |
Ennis | $24,000 | $0 | Sidney | $20,000 | $0 | |
Forsyth | $15,000 | $0 | Stanford | $34,000 | $0 | |
Fort Benton | $14,500 | $0 | Stevensville | $79,450 | $0 | |
Geraldine | $8,000 | $0 | Superior | $9,000 | $0 | |
Hamilton | $331,442 | $0 | Terry | $17,175 | $0 | |
Harlem | $15,000 | $0 | Three Forks | $193,867 | $0 | |
Havre | $10,000 | $0 | Twin Bridges | $122,596 | $0 | |
Helena | $0 | $230,000 | Valier | $0 | $0 | |
Hot Springs | $165,630 | $0 | West Yellowstone | $68,480 | $0 | |
Kalispell | $556,395 | $0 | White Sulphur Springs | $35,600 | $0 | |
Lewistown | $200,000 | $20,000 | Winnett | $29,400 | $0 | |
Lincoln | $12,500 | $0 | Total Awarded | $3,200,000 | $350,000 |
For more information, visit mdt.mt.gov/aviation/